Volume -4 , Number – 1, January 2014
| Download Booklet | ||
| Title | Page No. | Download |
| Comparison of Phycho-Physiological Variables among Badminton, Table-Tennis & Tennis Players (Removed due to copyright violation) | 1-6 | |
| Khairuzzaman Mallick | ||
| Effect of Extrinsic Motivation on Football Performance | 7-12 | |
| Supriya Shaw | ||
| Effect of Physical Fitness Variables on Urban and Rural School Level Cricket Players | 13-25 | |
| SK Rasid Mahammad | ||
| Overview on Sports Phychology | 26-32 | |
| Dr. Rajkumar Sharma | ||
| Sport Performance, Sports Science & Coaching | 33-38 | |
| Dr. Gulbahar Khan & Devarshi Kumar Chaubey |